47.6 °F
Mostly Cloudy
| Inside Temp | In Humid |
| N/A | N/A |
Feels like: 46.3 °F
| High | Low |
| 69.3 °F | 47.4 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Wind Run | 25.11 miles | |
| Barometer | |
| Dew Point | 44.4 °F |
| Humidity | 88% |
| Rain | 0.00 in 0.00 in/hr |
| Cloud Base | 1498 feet |
| Visibility | 10 miles |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
|
Sun & Moon
|
|||
Forecast

