
59.0 °F
Mist
Feels like: 61.2 °F
High | Low |
59.6 °F | 56.2 °F |
NNW
345°
Speed | Gust | |
1 | 3 | |
mph |
Barometer | |
Dew Point | 58.2 °F |
Humidity | 97% |
Rain | 0.00 in 0.00 in/hr |
Cloud Base | 951 feet |
Visibility | 2 miles |
Radiation | 112 W/m² |
UV Index | 0.9 |
Forecast
Webcam
Facing Southeast
Weather Record Snapshots. View all weather records here.
High: | 59.6 °F | Low: | 56.2 °F |
Average Wind: | 0 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 79.9 °F | Low: | 39.2 °F |
Average Wind: | 1 mph | Highest Wind: | 15 mph |
Total Rain: | 1.31 in | Highest Rate: | 0.41 in/hr |
Recent Local Earthquake
Homepage View more here.