47.2 °F
Cloudy
aqi: 24 (Good)
Feels like: 45.9 °F
| High | Low |
| 69.3 °F | 47.1 °F |
SW
221°
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| Barometer | |
| Dew Point | 44.3 °F |
| Humidity | 90% |
| Rain | 0.00 in 0.00 in/hr |
| Cloud Base | 1414 feet |
| Visibility | 10 miles |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Webcam
Facing Southeast
Weather Record Snapshots. View all weather records here.
| High: | 69.3 °F | Low: | 47.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.1 °F | Low: | 26.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 18 mph |
| Total Rain: | 1.23 in | Highest Rate: | 0.63 in/hr |
Nearest Earthquake
Homepage View more here.

